homepagelinks.htm
 

 



 
 

 





 

 

 

 

 

2013 NOAA Tide Predictions - Piankatank River, Jackson Creek, Deltaville VA

 

April High/Low Tide Predictions Prediction

Date Day Time Hgt  Time Hgt  Time Hgt  Time Hgt 
2013/04/01 Mon 03:04 AM 1.52 H 09:58 AM 0.0 L 03:27 PM 1.25 H 10:06 PM -0.01 L
2013/04/02 Tue 04:04 AM 1.45 H 10:58 AM 0.08 L 04:29 PM 1.22 H 11:10 PM 0.06 L
2013/04/03 Wed 05:09 AM 1.4 H 12:02 PM 0.13 L 05:36 PM 1.22 H
2013/04/04 Thu 12:19 AM 0.11 L 06:18 AM 1.36 H 01:06 PM 0.13 L 06:45 PM 1.25 H
2013/04/05 Fri 01:29 AM 0.1 L 07:25 AM 1.35 H 02:06 PM 0.09 L 07:50 PM 1.31 H
2013/04/06 Sat 02:35 AM 0.05 L 08:25 AM 1.36 H 03:02 PM 0.03 L 08:48 PM 1.38 H
2013/04/07 Sun 03:34 AM -0.01 L 09:20 AM 1.37 H 03:52 PM -0.03 L 09:40 PM 1.44 H
2013/04/08 Mon 04:26 AM -0.07 L 10:09 AM 1.38 H 04:38 PM -0.07 L 10:27 PM 1.49 H
2013/04/09 Tue 05:14 AM -0.1 L 10:54 AM 1.37 H 05:21 PM -0.09 L 11:10 PM 1.52 H
2013/04/10 Wed 05:58 AM -0.1 L 11:35 AM 1.35 H 06:02 PM -0.07 L 11:50 PM 1.51 H
2013/04/11 Thu 06:40 AM -0.06 L 12:14 PM 1.32 H 06:41 PM -0.03 L
2013/04/12 Fri 12:29 AM 1.49 H 07:20 AM 0.0 L 12:52 PM 1.28 H 07:19 PM 0.03 L
2013/04/13 Sat 01:07 AM 1.45 H 08:00 AM 0.09 L 01:30 PM 1.23 H 07:58 PM 0.11 L
2013/04/14 Sun 01:45 AM 1.39 H 08:40 AM 0.2 L 02:08 PM 1.18 H 08:37 PM 0.19 L
2013/04/15 Mon 02:25 AM 1.33 H 09:21 AM 0.29 L 02:48 PM 1.14 H 09:20 PM 0.28 L
2013/04/16 Tue 03:07 AM 1.26 H 10:05 AM 0.38 L 03:32 PM 1.1 H 10:06 PM 0.37 L
2013/04/17 Wed 03:54 AM 1.21 H 10:53 AM 0.44 L 04:22 PM 1.08 H 10:59 PM 0.43 L
2013/04/18 Thu 04:46 AM 1.17 H 11:46 AM 0.46 L 05:18 PM 1.09 H 11:57 PM 0.45 L
2013/04/19 Fri 05:43 AM 1.15 H 12:40 PM 0.43 L 06:16 PM 1.12 H
2013/04/20 Sat 12:59 AM 0.42 L 06:42 AM 1.16 H 01:33 PM 0.37 L 07:14 PM 1.19 H
2013/04/21 Sun 01:59 AM 0.34 L 07:40 AM 1.19 H 02:24 PM 0.27 L 08:08 PM 1.28 H
2013/04/22 Mon 02:55 AM 0.22 L 08:33 AM 1.23 H 03:13 PM 0.16 L 08:59 PM 1.39 H
2013/04/23 Tue 03:48 AM 0.08 L 09:24 AM 1.29 H 04:00 PM 0.03 L 09:48 PM 1.5 H
2013/04/24 Wed 04:39 AM -0.05 L 10:12 AM 1.33 H 04:46 PM -0.08 L 10:36 PM 1.59 H
2013/04/25 Thu 05:28 AM -0.15 L 11:00 AM 1.37 H 05:33 PM -0.16 L 11:24 PM 1.65 H
2013/04/26 Fri 06:17 AM -0.22 L 11:48 AM 1.39 H 06:21 PM -0.21 L
2013/04/27 Sat 12:13 AM 1.69 H 07:07 AM -0.23 L 12:37 PM 1.39 H 07:10 PM -0.22 L
2013/04/28 Sun 01:04 AM 1.68 H 07:58 AM -0.21 L 01:28 PM 1.37 H 08:02 PM -0.18 L
2013/04/29 Mon 01:57 AM 1.63 H 08:50 AM -0.15 L 02:22 PM 1.35 H 08:57 PM -0.1 L
2013/04/30 Tue 02:52 AM 1.57 H 09:45 AM -0.07 L 03:19 PM 1.32 H 09:57 PM 0.0 L

 

May High/Low Tide Predictions Prediction

Date Day Time Hgt  Time Hgt  Time Hgt  Time Hgt 
2013/05/01 Wed 03:52 AM 1.48 H 10:43 AM 0.0 L 04:21 PM 1.3 H 11:01 PM 0.08 L
2013/05/02 Thu 04:55 AM 1.4 H 11:42 AM 0.06 L 05:25 PM 1.3 H
2013/05/03 Fri 12:09 AM 0.14 L 05:59 AM 1.34 H 12:42 PM 0.09 L 06:30 PM 1.32 H
2013/05/04 Sat 01:16 AM 0.16 L 07:02 AM 1.3 H 01:39 PM 0.09 L 07:31 PM 1.36 H
2013/05/05 Sun 02:19 AM 0.14 L 08:01 AM 1.28 H 02:32 PM 0.07 L 08:27 PM 1.41 H
2013/05/06 Mon 03:17 AM 0.1 L 08:55 AM 1.27 H 03:22 PM 0.05 L 09:17 PM 1.45 H
2013/05/07 Tue 04:08 AM 0.05 L 09:43 AM 1.27 H 04:08 PM 0.03 L 10:03 PM 1.48 H
2013/05/08 Wed 04:54 AM 0.03 L 10:28 AM 1.26 H 04:51 PM 0.02 L 10:45 PM 1.49 H
2013/05/09 Thu 05:37 AM 0.02 L 11:09 AM 1.25 H 05:32 PM 0.03 L 11:25 PM 1.49 H
2013/05/10 Fri 06:18 AM 0.04 L 11:48 AM 1.24 H 06:12 PM 0.05 L
2013/05/11 Sat 12:04 AM 1.46 H 06:57 AM 0.07 L 12:26 PM 1.22 H 06:51 PM 0.09 L
2013/05/12 Sun 12:41 AM 1.43 H 07:36 AM 0.12 L 01:04 PM 1.2 H 07:30 PM 0.15 L
2013/05/13 Mon 01:18 AM 1.39 H 08:14 AM 0.18 L 01:42 PM 1.17 H 08:09 PM 0.21 L
2013/05/14 Tue 01:56 AM 1.34 H 08:53 AM 0.24 L 02:21 PM 1.15 H 08:51 PM 0.28 L
2013/05/15 Wed 02:35 AM 1.28 H 09:33 AM 0.28 L 03:03 PM 1.13 H 09:35 PM 0.35 L
2013/05/16 Thu 03:18 AM 1.24 H 10:16 AM 0.32 L 03:49 PM 1.13 H 10:25 PM 0.39 L
2013/05/17 Fri 04:04 AM 1.2 H 11:02 AM 0.33 L 04:40 PM 1.15 H 11:19 PM 0.41 L
2013/05/18 Sat 04:56 AM 1.17 H 11:51 AM 0.31 L 05:34 PM 1.19 H
2013/05/19 Sun 12:19 AM 0.39 L 05:52 AM 1.15 H 12:42 PM 0.26 L 06:31 PM 1.26 H
2013/05/20 Mon 01:20 AM 0.32 L 06:51 AM 1.16 H 01:35 PM 0.18 L 07:27 PM 1.35 H
2013/05/21 Tue 02:20 AM 0.21 L 07:49 AM 1.19 H 02:28 PM 0.08 L 08:23 PM 1.45 H
2013/05/22 Wed 03:17 AM 0.07 L 08:46 AM 1.23 H 03:21 PM -0.03 L 09:17 PM 1.55 H
2013/05/23 Thu 04:12 AM -0.06 L 09:41 AM 1.28 H 04:14 PM -0.14 L 10:10 PM 1.63 H
2013/05/24 Fri 05:06 AM -0.17 L 10:35 AM 1.32 H 05:07 PM -0.22 L 11:03 PM 1.69 H
2013/05/25 Sat 05:58 AM -0.25 L 11:28 AM 1.36 H 06:00 PM -0.27 L 11:56 PM 1.71 H
2013/05/26 Sun 06:50 AM -0.29 L 12:21 PM 1.38 H 06:53 PM -0.28 L
2013/05/27 Mon 12:49 AM 1.69 H 07:42 AM -0.29 L 01:15 PM 1.39 H 07:49 PM -0.24 L
2013/05/28 Tue 01:43 AM 1.64 H 08:35 AM -0.25 L 02:10 PM 1.38 H 08:46 PM -0.16 L
2013/05/29 Wed 02:38 AM 1.56 H 09:28 AM -0.19 L 03:07 PM 1.37 H 09:46 PM -0.06 L
2013/05/30 Thu 03:35 AM 1.46 H 10:22 AM -0.12 L 04:06 PM 1.36 H 10:48 PM 0.05 L
2013/05/31 Fri 04:34 AM 1.37 H 11:17 AM -0.05 L 05:07 PM 1.35 H 11:52 PM 0.13 L

 

June High/Low Tide Predictions Prediction

Date Day Time Hgt  Time Hgt  Time Hgt  Time Hgt 
2013/06/01 Sat 05:34 AM 1.28 H 12:12 PM 0.01 L 06:08 PM 1.35 H
2013/06/02 Sun 12:56 AM 0.17 L 06:34 AM 1.22 H 01:07 PM 0.06 L 07:06 PM 1.36 H
2013/06/03 Mon 01:57 AM 0.19 L 07:31 AM 1.18 H 01:59 PM 0.08 L 08:01 PM 1.38 H
2013/06/04 Tue 02:54 AM 0.17 L 08:25 AM 1.16 H 02:50 PM 0.09 L 08:52 PM 1.4 H
2013/06/05 Wed 03:45 AM 0.15 L 09:15 AM 1.15 H 03:37 PM 0.09 L 09:38 PM 1.41 H
2013/06/06 Thu 04:32 AM 0.12 L 10:00 AM 1.15 H 04:22 PM 0.08 L 10:21 PM 1.42 H
2013/06/07 Fri 05:15 AM 0.1 L 10:43 AM 1.16 H 05:04 PM 0.07 L 11:02 PM 1.42 H
2013/06/08 Sat 05:55 AM 0.09 L 11:23 AM 1.17 H 05:46 PM 0.08 L 11:40 PM 1.41 H
2013/06/09 Sun 06:34 AM 0.09 L 12:02 PM 1.17 H 06:26 PM 0.1 L
2013/06/10 Mon 12:18 AM 1.39 H 07:12 AM 0.1 L 12:40 PM 1.17 H 07:05 PM 0.14 L
2013/06/11 Tue 12:54 AM 1.37 H 07:49 AM 0.12 L 01:18 PM 1.17 H 07:45 PM 0.18 L
2013/06/12 Wed 01:30 AM 1.33 H 08:26 AM 0.14 L 01:56 PM 1.17 H 08:26 PM 0.23 L
2013/06/13 Thu 02:07 AM 1.29 H 09:03 AM 0.16 L 02:36 PM 1.17 H 09:08 PM 0.28 L
2013/06/14 Fri 02:46 AM 1.25 H 09:41 AM 0.17 L 03:19 PM 1.18 H 09:55 PM 0.31 L
2013/06/15 Sat 03:29 AM 1.21 H 10:23 AM 0.18 L 04:05 PM 1.21 H 10:47 PM 0.33 L
2013/06/16 Sun 04:17 AM 1.17 H 11:08 AM 0.16 L 04:57 PM 1.26 H 11:44 PM 0.31 L
2013/06/17 Mon 05:11 AM 1.15 H 11:59 AM 0.13 L 05:53 PM 1.32 H
2013/06/18 Tue 12:46 AM 0.26 L 06:10 AM 1.14 H 12:54 PM 0.08 L 06:52 PM 1.39 H
2013/06/19 Wed 01:49 AM 0.18 L 07:12 AM 1.15 H 01:51 PM 0.0 L 07:52 PM 1.47 H
2013/06/20 Thu 02:50 AM 0.07 L 08:14 AM 1.18 H 02:50 PM -0.09 L 08:52 PM 1.56 H
2013/06/21 Fri 03:49 AM -0.05 L 09:15 AM 1.24 H 03:48 PM -0.19 L 09:49 PM 1.63 H
2013/06/22 Sat 04:45 AM -0.17 L 10:13 AM 1.29 H 04:46 PM -0.27 L 10:45 PM 1.68 H
2013/06/23 Sun 05:40 AM -0.27 L 11:09 AM 1.35 H 05:43 PM -0.32 L 11:40 PM 1.69 H
2013/06/24 Mon 06:32 AM -0.33 L 12:04 PM 1.4 H 06:39 PM -0.32 L
2013/06/25 Tue 12:34 AM 1.67 H 07:23 AM -0.35 L 12:59 PM 1.43 H 07:35 PM -0.28 L
2013/06/26 Wed 01:27 AM 1.62 H 08:14 AM -0.33 L 01:53 PM 1.44 H 08:31 PM -0.2 L
2013/06/27 Thu 02:20 AM 1.53 H 09:05 AM -0.27 L 02:48 PM 1.43 H 09:29 PM -0.08 L
2013/06/28 Fri 03:13 AM 1.43 H 09:55 AM -0.18 L 03:44 PM 1.4 H 10:28 PM 0.04 L
2013/06/29 Sat 04:07 AM 1.32 H 10:47 AM -0.08 L 04:40 PM 1.38 H 11:28 PM 0.15 L
2013/06/30 Sun 05:03 AM 1.23 H 11:39 AM 0.01 L 05:38 PM 1.35 H

 

July High/Low Tide Predictions Prediction

Date Day Time Hgt  Time Hgt  Time Hgt  Time Hgt 
2013/07/01 Mon 12:29 AM 0.23 L 06:00 AM 1.15 H 12:31 PM 0.09 L 06:35 PM 1.34 H
2013/07/02 Tue 01:29 AM 0.27 L 06:57 AM 1.1 H 01:24 PM 0.14 L 07:31 PM 1.33 H
2013/07/03 Wed 02:26 AM 0.28 L 07:52 AM 1.08 H 02:16 PM 0.17 L 08:23 PM 1.34 H
2013/07/04 Thu 03:18 AM 0.26 L 08:43 AM 1.08 H 03:06 PM 0.16 L 09:12 PM 1.36 H
2013/07/05 Fri 04:05 AM 0.23 L 09:31 AM 1.1 H 03:54 PM 0.15 L 09:56 PM 1.37 H
2013/07/06 Sat 04:49 AM 0.19 L 10:16 AM 1.13 H 04:39 PM 0.13 L 10:38 PM 1.39 H
2013/07/07 Sun 05:30 AM 0.14 L 10:57 AM 1.16 H 05:22 PM 0.11 L 11:17 PM 1.39 H
2013/07/08 Mon 06:09 AM 0.11 L 11:37 AM 1.18 H 06:03 PM 0.11 L 11:54 PM 1.39 H
2013/07/09 Tue 06:46 AM 0.09 L 12:16 PM 1.2 H 06:43 PM 0.13 L
2013/07/10 Wed 12:30 AM 1.37 H 07:21 AM 0.08 L 12:53 PM 1.22 H 07:22 PM 0.16 L
2013/07/11 Thu 01:05 AM 1.35 H 07:56 AM 0.08 L 01:30 PM 1.24 H 08:02 PM 0.19 L
2013/07/12 Fri 01:40 AM 1.32 H 08:31 AM 0.09 L 02:08 PM 1.26 H 08:44 PM 0.22 L
2013/07/13 Sat 02:18 AM 1.28 H 09:08 AM 0.1 L 02:49 PM 1.28 H 09:29 PM 0.25 L
2013/07/14 Sun 03:00 AM 1.24 H 09:48 AM 0.1 L 03:35 PM 1.31 H 10:20 PM 0.28 L
2013/07/15 Mon 03:46 AM 1.2 H 10:33 AM 0.1 L 04:26 PM 1.35 H 11:17 PM 0.29 L
2013/07/16 Tue 04:40 AM 1.17 H 11:24 AM 0.09 L 05:23 PM 1.39 H
2013/07/17 Wed 12:19 AM 0.27 L 05:40 AM 1.15 H 12:22 PM 0.07 L 06:25 PM 1.44 H
2013/07/18 Thu 01:24 AM 0.22 L 06:45 AM 1.16 H 01:24 PM 0.02 L 07:30 PM 1.5 H
2013/07/19 Fri 02:28 AM 0.12 L 07:51 AM 1.19 H 02:28 PM -0.06 L 08:33 PM 1.57 H
2013/07/20 Sat 03:29 AM 0.01 L 08:55 AM 1.26 H 03:31 PM -0.14 L 09:33 PM 1.63 H
2013/07/21 Sun 04:26 AM -0.12 L 09:55 AM 1.34 H 04:31 PM -0.22 L 10:30 PM 1.67 H
2013/07/22 Mon 05:20 AM -0.22 L 10:52 AM 1.42 H 05:29 PM -0.28 L 11:24 PM 1.68 H
2013/07/23 Tue 06:11 AM -0.29 L 11:47 AM 1.48 H 06:24 PM -0.28 L
2013/07/24 Wed 12:16 AM 1.66 H 07:00 AM -0.32 L 12:40 PM 1.52 H 07:19 PM -0.24 L
2013/07/25 Thu 01:06 AM 1.6 H 07:48 AM -0.29 L 01:31 PM 1.52 H 08:12 PM -0.15 L
2013/07/26 Fri 01:56 AM 1.52 H 08:36 AM -0.22 L 02:22 PM 1.5 H 09:06 PM -0.02 L
2013/07/27 Sat 02:45 AM 1.41 H 09:23 AM -0.11 L 03:14 PM 1.46 H 10:01 PM 0.12 L
2013/07/28 Sun 03:36 AM 1.31 H 10:11 AM 0.01 L 04:07 PM 1.41 H 10:57 PM 0.25 L
2013/07/29 Mon 04:28 AM 1.21 H 11:01 AM 0.13 L 05:02 PM 1.36 H 11:55 PM 0.36 L
2013/07/30 Tue 05:22 AM 1.13 H 11:53 AM 0.22 L 05:59 PM 1.33 H
2013/07/31 Wed 12:54 AM 0.43 L 06:19 AM 1.09 H 12:47 PM 0.29 L 06:56 PM 1.31 H

 

August High/Low Tide Predictions Prediction

Date Day Time Hgt  Time Hgt  Time Hgt  Time Hgt 
2013/08/01 Thu 01:52 AM 0.45 L 07:16 AM 1.07 H 01:42 PM 0.32 L 07:51 PM 1.31 H
2013/08/02 Fri 02:46 AM 0.42 L 08:10 AM 1.09 H 02:36 PM 0.31 L 08:42 PM 1.34 H
2013/08/03 Sat 03:35 AM 0.37 L 09:01 AM 1.13 H 03:26 PM 0.27 L 09:29 PM 1.36 H
2013/08/04 Sun 04:19 AM 0.3 L 09:47 AM 1.18 H 04:13 PM 0.23 L 10:11 PM 1.39 H
2013/08/05 Mon 05:00 AM 0.23 L 10:30 AM 1.23 H 04:57 PM 0.2 L 10:50 PM 1.41 H
2013/08/06 Tue 05:38 AM 0.17 L 11:10 AM 1.27 H 05:39 PM 0.17 L 11:27 PM 1.42 H
2013/08/07 Wed 06:14 AM 0.12 L 11:48 AM 1.32 H 06:20 PM 0.16 L
2013/08/08 Thu 12:03 AM 1.42 H 06:49 AM 0.1 L 12:25 PM 1.35 H 06:59 PM 0.17 L
2013/08/09 Fri 12:38 AM 1.4 H 07:24 AM 0.09 L 01:02 PM 1.38 H 07:40 PM 0.18 L
2013/08/10 Sat 01:14 AM 1.38 H 07:59 AM 0.09 L 01:40 PM 1.41 H 08:22 PM 0.21 L
2013/08/11 Sun 01:53 AM 1.34 H 08:36 AM 0.11 L 02:22 PM 1.43 H 09:08 PM 0.25 L
2013/08/12 Mon 02:35 AM 1.3 H 09:18 AM 0.12 L 03:09 PM 1.44 H 09:59 PM 0.3 L
2013/08/13 Tue 03:23 AM 1.25 H 10:05 AM 0.15 L 04:02 PM 1.46 H 10:56 PM 0.33 L
2013/08/14 Wed 04:18 AM 1.22 H 11:00 AM 0.16 L 05:02 PM 1.47 H
2013/08/15 Thu 12:00 AM 0.34 L 05:20 AM 1.2 H 12:02 PM 0.17 L 06:07 PM 1.49 H
2013/08/16 Fri 01:06 AM 0.3 L 06:28 AM 1.21 H 01:08 PM 0.14 L 07:14 PM 1.53 H
2013/08/17 Sat 02:11 AM 0.22 L 07:37 AM 1.27 H 02:15 PM 0.07 L 08:19 PM 1.58 H
2013/08/18 Sun 03:11 AM 0.1 L 08:41 AM 1.35 H 03:20 PM -0.02 L 09:19 PM 1.63 H
2013/08/19 Mon 04:07 AM -0.02 L 09:41 AM 1.44 H 04:20 PM -0.1 L 10:14 PM 1.66 H
2013/08/20 Tue 04:58 AM -0.12 L 10:36 AM 1.53 H 05:16 PM -0.16 L 11:06 PM 1.67 H
2013/08/21 Wed 05:47 AM -0.19 L 11:28 AM 1.59 H 06:09 PM -0.16 L 11:55 PM 1.64 H
2013/08/22 Thu 06:34 AM -0.2 L 12:17 PM 1.62 H 07:00 PM -0.12 L
2013/08/23 Fri 12:42 AM 1.59 H 07:19 AM -0.16 L 01:05 PM 1.62 H 07:50 PM -0.02 L
2013/08/24 Sat 01:28 AM 1.51 H 08:03 AM -0.07 L 01:52 PM 1.58 H 08:40 PM 0.11 L
2013/08/25 Sun 02:14 AM 1.41 H 08:48 AM 0.04 L 02:40 PM 1.52 H 09:30 PM 0.25 L
2013/08/26 Mon 03:01 AM 1.31 H 09:33 AM 0.17 L 03:29 PM 1.45 H 10:22 PM 0.4 L
2013/08/27 Tue 03:49 AM 1.23 H 10:21 AM 0.3 L 04:20 PM 1.39 H 11:16 PM 0.52 L
2013/08/28 Wed 04:41 AM 1.16 H 11:13 AM 0.41 L 05:17 PM 1.33 H
2013/08/29 Thu 12:14 AM 0.59 L 05:38 AM 1.12 H 12:09 PM 0.47 L 06:16 PM 1.31 H
2013/08/30 Fri 01:13 AM 0.61 L 06:37 AM 1.11 H 01:07 PM 0.5 L 07:14 PM 1.31 H
2013/08/31 Sat 02:08 AM 0.58 L 07:35 AM 1.14 H 02:04 PM 0.48 L 08:07 PM 1.33 H

 

September High/Low Tide Predictions Prediction

Date Day Time Hgt  Time Hgt  Time Hgt  Time Hgt 
2013/09/01 Sun 02:58 AM 0.51 L 08:27 AM 1.2 H 02:57 PM 0.42 L 08:55 PM 1.37 H
2013/09/02 Mon 03:42 AM 0.41 L 09:15 AM 1.26 H 03:46 PM 0.36 L 09:38 PM 1.41 H
2013/09/03 Tue 04:23 AM 0.32 L 09:58 AM 1.33 H 04:31 PM 0.29 L 10:18 PM 1.44 H
2013/09/04 Wed 05:02 AM 0.24 L 10:38 AM 1.4 H 05:14 PM 0.23 L 10:56 PM 1.46 H
2013/09/05 Thu 05:38 AM 0.17 L 11:17 AM 1.46 H 05:55 PM 0.19 L 11:33 PM 1.47 H
2013/09/06 Fri 06:14 AM 0.13 L 11:55 AM 1.51 H 06:36 PM 0.17 L
2013/09/07 Sat 12:11 AM 1.46 H 06:50 AM 0.11 L 12:34 PM 1.55 H 07:18 PM 0.17 L
2013/09/08 Sun 12:49 AM 1.43 H 07:28 AM 0.11 L 01:15 PM 1.57 H 08:02 PM 0.2 L
2013/09/09 Mon 01:30 AM 1.4 H 08:09 AM 0.13 L 01:59 PM 1.58 H 08:50 PM 0.25 L
2013/09/10 Tue 02:15 AM 1.35 H 08:54 AM 0.16 L 02:48 PM 1.57 H 09:43 PM 0.31 L
2013/09/11 Wed 03:06 AM 1.31 H 09:45 AM 0.21 L 03:44 PM 1.55 H 10:41 PM 0.37 L
2013/09/12 Thu 04:04 AM 1.27 H 10:44 AM 0.26 L 04:47 PM 1.53 H 11:45 PM 0.38 L
2013/09/13 Fri 05:10 AM 1.26 H 11:50 AM 0.28 L 05:54 PM 1.52 H
2013/09/14 Sat 12:51 AM 0.35 L 06:19 AM 1.29 H 01:00 PM 0.26 L 07:02 PM 1.54 H
2013/09/15 Sun 01:54 AM 0.27 L 07:28 AM 1.36 H 02:08 PM 0.19 L 08:06 PM 1.57 H
2013/09/16 Mon 02:52 AM 0.17 L 08:30 AM 1.45 H 03:11 PM 0.11 L 09:04 PM 1.6 H
2013/09/17 Tue 03:45 AM 0.06 L 09:27 AM 1.55 H 04:09 PM 0.02 L 09:57 PM 1.62 H
2013/09/18 Wed 04:35 AM -0.03 L 10:19 AM 1.63 H 05:03 PM -0.03 L 10:46 PM 1.62 H
2013/09/19 Thu 05:21 AM -0.08 L 11:07 AM 1.68 H 05:52 PM -0.03 L 11:32 PM 1.59 H
2013/09/20 Fri 06:05 AM -0.07 L 11:53 AM 1.69 H 06:40 PM 0.01 L
2013/09/21 Sat 12:17 AM 1.54 H 06:48 AM -0.02 L 12:37 PM 1.67 H 07:26 PM 0.1 L
2013/09/22 Sun 01:00 AM 1.47 H 07:30 AM 0.06 L 01:21 PM 1.62 H 08:11 PM 0.21 L
2013/09/23 Mon 01:42 AM 1.39 H 08:12 AM 0.17 L 02:04 PM 1.55 H 08:57 PM 0.35 L
2013/09/24 Tue 02:25 AM 1.31 H 08:55 AM 0.3 L 02:49 PM 1.47 H 09:45 PM 0.48 L
2013/09/25 Wed 03:10 AM 1.23 H 09:41 AM 0.42 L 03:38 PM 1.39 H 10:36 PM 0.59 L
2013/09/26 Thu 04:00 AM 1.18 H 10:32 AM 0.52 L 04:31 PM 1.33 H 11:31 PM 0.65 L
2013/09/27 Fri 04:55 AM 1.14 H 11:28 AM 0.59 L 05:28 PM 1.29 H
2013/09/28 Sat 12:27 AM 0.67 L 05:55 AM 1.14 H 12:28 PM 0.61 L 06:27 PM 1.29 H
2013/09/29 Sun 01:23 AM 0.63 L 06:55 AM 1.18 H 01:28 PM 0.59 L 07:23 PM 1.3 H
2013/09/30 Mon 02:13 AM 0.55 L 07:49 AM 1.24 H 02:24 PM 0.52 L 08:13 PM 1.33 H

 

October High/Low Tide Predictions Prediction

Date Day Time Hgt  Time Hgt  Time Hgt  Time Hgt 
2013/10/01 Tue 02:59 AM 0.45 L 08:38 AM 1.32 H 03:15 PM 0.43 L 08:59 PM 1.37 H
2013/10/02 Wed 03:41 AM 0.34 L 09:22 AM 1.41 H 04:02 PM 0.33 L 09:41 PM 1.41 H
2013/10/03 Thu 04:21 AM 0.24 L 10:04 AM 1.5 H 04:46 PM 0.23 L 10:22 PM 1.44 H
2013/10/04 Fri 05:00 AM 0.15 L 10:45 AM 1.57 H 05:30 PM 0.16 L 11:03 PM 1.46 H
2013/10/05 Sat 05:39 AM 0.09 L 11:26 AM 1.63 H 06:13 PM 0.11 L 11:44 PM 1.46 H
2013/10/06 Sun 06:19 AM 0.05 L 12:08 PM 1.67 H 06:58 PM 0.1 L
2013/10/07 Mon 12:26 AM 1.44 H 07:01 AM 0.04 L 12:53 PM 1.68 H 07:45 PM 0.12 L
2013/10/08 Tue 01:11 AM 1.41 H 07:46 AM 0.07 L 01:41 PM 1.67 H 08:35 PM 0.17 L
2013/10/09 Wed 02:00 AM 1.37 H 08:36 AM 0.12 L 02:33 PM 1.63 H 09:29 PM 0.23 L
2013/10/10 Thu 02:55 AM 1.33 H 09:32 AM 0.19 L 03:31 PM 1.58 H 10:28 PM 0.28 L
2013/10/11 Fri 03:56 AM 1.3 H 10:34 AM 0.26 L 04:35 PM 1.53 H 11:31 PM 0.3 L
2013/10/12 Sat 05:03 AM 1.3 H 11:43 AM 0.3 L 05:42 PM 1.49 H
2013/10/13 Sun 12:34 AM 0.28 L 06:12 AM 1.34 H 12:54 PM 0.29 L 06:48 PM 1.48 H
2013/10/14 Mon 01:34 AM 0.21 L 07:18 AM 1.41 H 02:01 PM 0.23 L 07:50 PM 1.48 H
2013/10/15 Tue 02:31 AM 0.13 L 08:18 AM 1.49 H 03:02 PM 0.15 L 08:47 PM 1.49 H
2013/10/16 Wed 03:22 AM 0.05 L 09:12 AM 1.57 H 03:58 PM 0.08 L 09:38 PM 1.5 H
2013/10/17 Thu 04:10 AM -0.01 L 10:01 AM 1.63 H 04:48 PM 0.03 L 10:25 PM 1.49 H
2013/10/18 Fri 04:55 AM -0.03 L 10:46 AM 1.66 H 05:35 PM 0.03 L 11:09 PM 1.46 H
2013/10/19 Sat 05:37 AM -0.02 L 11:30 AM 1.66 H 06:20 PM 0.06 L 11:51 PM 1.42 H
2013/10/20 Sun 06:19 AM 0.02 L 12:11 PM 1.63 H 07:02 PM 0.12 L
2013/10/21 Mon 12:32 AM 1.37 H 06:59 AM 0.09 L 12:51 PM 1.57 H 07:44 PM 0.21 L
2013/10/22 Tue 01:12 AM 1.31 H 07:39 AM 0.18 L 01:32 PM 1.51 H 08:27 PM 0.32 L
2013/10/23 Wed 01:52 AM 1.25 H 08:21 AM 0.29 L 02:14 PM 1.43 H 09:11 PM 0.41 L
2013/10/24 Thu 02:35 AM 1.2 H 09:05 AM 0.39 L 02:57 PM 1.36 H 09:57 PM 0.49 L
2013/10/25 Fri 03:22 AM 1.15 H 09:53 AM 0.48 L 03:45 PM 1.29 H 10:46 PM 0.55 L
2013/10/26 Sat 04:14 AM 1.13 H 10:47 AM 0.55 L 04:37 PM 1.25 H 11:38 PM 0.56 L
2013/10/27 Sun 05:11 AM 1.13 H 11:46 AM 0.59 L 05:33 PM 1.22 H
2013/10/28 Mon 12:31 AM 0.53 L 06:09 AM 1.16 H 12:46 PM 0.56 L 06:30 PM 1.22 H
2013/10/29 Tue 01:22 AM 0.46 L 07:05 AM 1.23 H 01:44 PM 0.49 L 07:24 PM 1.24 H
2013/10/30 Wed 02:10 AM 0.36 L 07:56 AM 1.31 H 02:39 PM 0.39 L 08:14 PM 1.27 H
2013/10/31 Thu 02:56 AM 0.25 L 08:44 AM 1.41 H 03:29 PM 0.26 L 09:02 PM 1.31 H

 

November High/Low Tide Predictions Prediction

Date Day Time Hgt  Time Hgt  Time Hgt  Time Hgt 
2013/11/01 Fri 03:40 AM 0.13 L 09:30 AM 1.51 H 04:18 PM 0.14 L 09:48 PM 1.34 H
2013/11/02 Sat 04:23 AM 0.02 L 10:15 AM 1.59 H 05:05 PM 0.03 L 10:33 PM 1.37 H
